NEXUS Exchange
Market terminal
Every price in Fantasy Story Survival is driven by supply & demand. Track it live, spot the movers – and place orders that execute in-game.
Our take on arbitrage: NEXUS has one shared market maker, so we look for goods far from fair value, mean-reversion setups and auctions you can flip straight into the market.
Cheapest vs. base – buy zone
Most expensive vs. base – sell zone
Mean reversion (vs. 24h average)
| Item | Price | 24h avg | Deviation | Signal |
|---|---|---|---|---|
| 2.40 NC | 2.48 NC | ▼ -3.2% | BUY | |
| 4.12 NC | 4.00 NC | ▲ +3.1% | SELL | |
| 7.83 NC | 8.05 NC | ▼ -2.8% | BUY | |
| 2.55 NC | 2.49 NC | ▲ +2.7% | SELL | |
| 3.86 NC | 3.97 NC | ▼ -2.7% | BUY | |
| 3.09 NC | 3.01 NC | ▲ +2.6% | SELL | |
| 2.04 NC | 1.99 NC | ▲ +2.5% | SELL | |
| 123.58 NC | 120.53 NC | ▲ +2.5% | SELL | |
| 0.51 NC | 0.50 NC | ▲ +2.4% | SELL | |
| 1.98 NC | 2.03 NC | ▼ -2.3% | BUY |
Auction → market flips
No profitable auction flips right now.