NEXUS Exchange
Market terminal
Every price in Fantasy Story Survival is driven by supply & demand. Track it live, spot the movers – and place orders that execute in-game.
Our take on arbitrage: NEXUS has one shared market maker, so we look for goods far from fair value, mean-reversion setups and auctions you can flip straight into the market.
Cheapest vs. base – buy zone
Most expensive vs. base – sell zone
Mean reversion (vs. 24h average)
| Item | Price | 24h avg | Deviation | Signal |
|---|---|---|---|---|
| 31.05 NC | 29.95 NC | ▲ +3.7% | SELL | |
| 3.12 NC | 3.01 NC | ▲ +3.6% | SELL | |
| 1.96 NC | 2.03 NC | ▼ -3.6% | BUY | |
| 7.79 NC | 8.05 NC | ▼ -3.3% | BUY | |
| 3.86 NC | 3.97 NC | ▼ -2.7% | BUY | |
| 2.04 NC | 1.99 NC | ▲ +2.6% | SELL | |
| 4.90 NC | 5.03 NC | ▼ -2.6% | BUY | |
| 2.42 NC | 2.49 NC | ▼ -2.4% | BUY | |
| 4.07 NC | 3.99 NC | ▲ +2.0% | SELL | |
| 3.03 NC | 2.98 NC | ▲ +1.9% | SELL |
Auction → market flips
No profitable auction flips right now.